Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 3 | Mike Hodder & Ron Alison | 76 | 20 | 1 | 20 | 15 | ** | 11 | 10 | 20 | |
| Steven Pomeroy & Abigail Wilson | ||||||||||||
| 2 | 4 | Morton Shaw & Norman McLeod | 66 | 10 | 8 | 20 | 9 | ** | 16 | 13 | ||
| Sadie Craig & Emily Garden | ||||||||||||
| 3 | 1 | Jake Milne & Wilma Sutherland | 53 | 1 | ** | 15 | 0 | 12 | 13 | 13 | ||
| William Ross & Sandra Schwitz | ||||||||||||
| 4 | 2 | Mike Chapleo & Bob Bruce | 40 | 1 | 5 | ** | 5 | 0 | 15 | 15 | ||
| William Crighton & Iain MacLeod | ||||||||||||
| 5 | 6 | Loraine Findlay & Fumi Nakamaru | 33 | 7 | 5 | 0 | 7 | 14 | ** | |||
| Steve Findlay & Stella Styles | ||||||||||||
| 6 | 5 | Alisdair McLeod & Margaret Hodder | 32 | 1 | 7 | 5 | 10 | 4 | ** | 6 | ||
| Doug Cruickshank & Joan Rodgers | ||||||||||||
Results produced on Friday 07 March 2014 at 9:46 AM